| Elementary / Middle Schools | Enrollment | Average Class Size
 | API Score1 | 
                    | Andros Karperos (K-8) | 1,361 | 22 | 826 | 
                    | April Lane Elementary (K-5) | 591 | 22 | 832 | 
                    | Barry Elementary (K-8) | 562 | 20 | 855 | 
                    | Bridge Street Elementary (K-5) | 505 | 19 | 684 | 
                    | Butte Vista Elementary (K-8) | 973 | 22 | 891 | 
                    | Central Gaither Elementary (K-8) | 181 | 16 | 800 | 
                    | Franklin Elementary (K-8) | 481 | 25 | 874 | 
                    | Gray Avenue Middle (6-8) | 685 | 19 | 775 | 
                    | King Avenue Elementary (K-5) | 370 | 22 | 742 | 
                    | Lincoln Elementary (K-5) | 565 | 23 | 882 | 
                    | Lincrest Elementary (K-5) | 732 | 24 | 857 | 
                    | Park Avenue Elementary (K-5) | 595 | 21 | 759 | 
                    | Riverbend Elementary (K-8) | 1,219 | 23 | 835 | 
                    | Sutter County Special Education (K-12) | 309 | 9 | 556 | 
                    | Tierra Buena Elementary (K-8) | 769 | 21 | 843 | 
                    | Twin Rivers Charter School (K-8) | 406 | 16 | 893 | 
                    | Yuba City Charter School (K-6) | 67 | 21 | 600 | 
                    | Yuba City Unified Alternative (K-6) | 2 | 19 | 688 | 
                    | Junior / High Schools | Enrollment and Graduation Rate2
 | Average Class Size
 | API Score1 | 
                    | Albert Powell Continuation (9-12) | 234 (85.7) | 16 | 574 | 
                    | Feather River Academy (7-12) | 111 (82.2%) | 13 | 554 | 
                    | River Valley High (9-11) | 1,742 (95.8%) | 20 | 774 | 
                    | Sutter County Opportunity (7-12) | n/a | n/a | n/a | 
                    | Yuba City Charter High (7-12) | 106 (79.0%) | 21 | n/a | 
                    | Yuba City High (9-12) | 1,709 (93.3%) | 21 | 776 | 
                    | Yuba City Unified Alternative (8-12) | 94 (70.7%) | 19 | 688 | 
                    | Private Schools | Enrollment | Average Class Size
 | API Score1 | 
                    | Adventist Christian School (K-8) | 24 | 9 | 
 | 
                    | Basics & Beyond (PK-K) | 25 | 12 | 
 | 
                    | Faith Christian Schools(K-12) | 277 | 13 | 
 | 
                    | First Baptist Academy (K-12) | 24 | 4 | 
 | 
                    | Grace Christian Academy (PK-8) | 20 | 5 | 
 | 
                    | St. Isidore Catholic (PK-8) | 169 | 13 | 
 | 
                    | Source: National Center for Education Statistics; California Department of Education, Data Quest for Test Scores, 2014-15 data; (Dec 2015); (1) Specific test reference: Academic Progress Index (API) scores - Each school is assigned an API Growth target by the state, determined by calculating 5% of the difference between the Base API and 800, or a minimum of 5 point growth. Schools with APIs at or above 800 must maintain a minimum API of 800.
 |